| Championship | Colours T&F |
|---|---|
| Venue | Belfield |
| Date | 2010-04-07 |
| Host | UCD |
| Note |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Shauna Cannon | UCD | 12.00 | 7 |
| 2 | Tara Reale | TCD | 13.70 | 5 |
| 3 | Caroline Corigan | TCD | 13.90 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Shauna Cannon | UCD | 25.80 | 7 |
| 2 | Tara Reale | TCD | 30.10 | 5 |
| 3 | Caroline Corigan | TCD | 30.40 | 4 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Julianne Harrington | UCD | 2:30.00 | 7 |
| 2 | Yvonne MacAuley | TCD | 2:48.00 | 5 |
| 3 | Maura Mahoney | TCD | 2:48.00 | 4 |
| 4 | Caitriona O'Donoghue | UCD | 2:55.00 | 3 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Fiona Clinton | UCD | 5:12.00 | 7 |
| 2 | Shauna Moran | UCD | 5:22.00 | 5 |
| 3 | Maura Mahoney | TCD | 5:36.00 | 4 |
| 4 | Caitriona O'Donoghue | UCD | 5:54.00 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Bryony Treston | TCD | 10:37.00 | 7 |
| 2 | Grainne Neary | UCD | 10:57.00 | 5 |
| 3 | Yvonne MacAuley | TCD | 11:29.00 | 4 |
| 4 | Mirjam Allik | TCD | 12:09.00 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Mairead Murphy | UCD | NT | 7 |
| 2 | Sinead Moloney | UCD | NT | 5 |
| 3 | Frances Rogers | TCD | NT | 4 |
| Place | Athlete | College | Round 1 | Round 2 | Round 3 | Best | Mark | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Grainne Moggan | UCD | 4.26 | x | 4.53 | 4.53 | 4.53 | 7 |
| 2 | Tara Reale | TCD | x | 3.83 | 4.20 | 4.20 | 4.20 | 5 |
| 3 | Ashling Dunphy | UCD | 4.04 | 4.10 | x | 4.10 | 4.10 | 4 |
| 4 | Fiona Clinton | UCD | 3.57 | 3.75 | 3.87 | 3.87 | 3.87 | |
| 5 | Bryony Treston | TCD | 3.70 | x | x | 3.70 | 3.70 | 3 |
| Place | Athlete | College | Round 1 | Round 2 | Round 3 | Best | Round 4 | Round 5 | Round 6 | Mark | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frances Rogers | TCD | 9.74 | 8.98 | 9.25 | 9.74 | x | 9.55 | 9.44 | 9.74 | 7 |
| 2 | Grainne Moggan | UCD | x | x | 8.10 | 8.10 | 8.50 | 7.62 | 8.25 | 8.50 | 5 |
| 3 | Claire McGlynn | TCD | 7.29 | 6.87 | 7.17 | 7.29 | 7.47 | 7.41 | 6.93 | 7.47 | 4 |
| 4 | Sinead Moloney | UCD | 6.70 | 6.45 | 6.71 | 6.71 | 6.65 | 6.62 | 6.62 | 6.71 | 3 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Steven Colvert | UCD | 10.70 | 7 |
| 2 | Patch Phelan | UCD | 10.80 | 5 |
| 3 | John Crowley | UCD | 10.90 | |
| 4 | John Keegan | TCD | 11.50 | 4 |
| 5 | Barry O'Donohoe | UCD | 11.60 | |
| 6 | Liam Townsend | TCD | 11.60 | 3 |
| 7 | Geoff Coleman | UCD | 11.90 | |
| 8 | David Tierney | UCD | 13.50 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Patch Phelan | UCD | 22.00 | 7 |
| 2 | Steven Colvert | UCD | 22.40 | 5 |
| 3 | Neil Dunne | UCD | 22.70 | |
| 4 | John Crowley | UCD | 22.90 | |
| 5 | Liam Townsend | TCD | 23.30 | 4 |
| 6 | John Keegan | TCD | 23.50 | 3 |
| 7 | Cian Ward | UCD | 23.80 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Paul Breslin | UCD | 50.90 | 7 |
| 2 | Robbie Hinkson | TCD | 52.00 | 5 |
| 3 | Robert Walsh | TCD | 53.70 | 4 |
| 4 | Joe Barry | TCD | 54.40 | |
| 5 | Peter O'Connor | UCD | 59.80 | 3 |
| 6 | Adam Magee | UCD | 60.00 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Richard Owens | UCD | 2:01.00 | 7 |
| 2 | Eoghan Power | UCD | 2:03.00 | 5 |
| 3 | Ronan Daly | UCD | 2:08.00 | |
| 4 | Stephen Hand | TCD | 2:10.00 | 4 |
| 5 | Luke Coleman | UCD | 2:13.00 | |
| 6 | John Carey | TCD | 2:14.00 | 3 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Liam Tremble | TCD | 4:05.00 | 7 |
| 2 | Fionan O'Reilly | UCD | 4:07.00 | 5 |
| 3 | Joseph Breen | UCD | 4:15.00 | 4 |
| 4 | Colm Healy | UCD | 4:26.00 | |
| 5 | Gerard Claffey | TCD | 4:36.00 | 3 |
| 6 | Tim Grummell | UCD | 4:49.00 |
| Place | Athlete | College | Mark | Points |
|---|---|---|---|---|
| 1 | Aodhagan O'Reilly | UCD | 9:15.00 | 7 |
| 2 | Paul Gleeson | UCD | 9:16.00 | 5 |
| 3 | Peter Fitzsimons | UCD | 9:27.00 | |
| 4 | Eoghan Power | UCD | 9:45.00 | |
| 5 | John Cambell | UCD | 9:50.00 | |
| 6 | Luke Coleman | UCD | 9:51.00 | |
| 7 | Daragh McCashin | TCD | 9:52.00 | 4 |
| 8 | Conan McCaughey | UCD | 10:02.00 | |
| 9 | Michael Ondrej | TCD | 10:16.00 | 3 |
Mixed Race
| Place | Leg | Athlete | College | Mark | Points |
|---|---|---|---|---|---|
| 1 | 1 | A.N. Other | UCD | NT | 10 |
| 1 | 2 | A.N. Other | UCD | NT | 10 |
| 1 | 3 | A.N. Other | UCD | NT | 10 |
| 1 | 4 | A.N. Other | UCD | NT | 10 |
| 2 | 1 | A.N. Other | UCD | NT | 8 |
| 2 | 2 | A.N. Other | UCD | NT | 8 |
| 2 | 3 | A.N. Other | UCD | NT | 8 |
| 2 | 4 | A.N. Other | UCD | NT | 8 |
| 3 | 1 | A.N. Other | TCD | NT | 6 |
| 3 | 2 | A.N. Other | TCD | NT | 6 |
| 3 | 3 | A.N. Other | TCD | NT | 6 |
| 3 | 4 | A.N. Other | TCD | NT | 6 |
| 4 | 1 | A.N. Other | TCD | NT | 4 |
| 4 | 2 | A.N. Other | TCD | NT | 4 |
| 4 | 3 | A.N. Other | TCD | NT | 4 |
| 4 | 4 | A.N. Other | TCD | NT | 4 |
| Place | Athlete | College | Mark | Points | Note |
|---|---|---|---|---|---|
| 1 | Adam Rice | TCD | 59.78 | 7 | Unofficial TCD Record |
| 2 | Podge White | UCD | NT | 5 | |
| 3 | Simon Taggart | TCD | NT | 4 | |
| 4 | Ronan Daly | UCD | NT | 3 | |
| 5 | David Tierney | UCD | NT |
| Place | Athlete | College | Round 1 | Round 2 | Round 3 | Best | Mark | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Townsend | TCD | x | 5.70 | 5.77 | 5.77 | 5.77 | 7 |
| 2 | Geoff Coleman | UCD | 4.56 | 4.44 | 5.46 | 5.46 | 5.46 | 5 |
| 3 | Johnny Nickay | TCD | 4.00 | x | 5.26 | 5.26 | 5.26 | 4 |
| 4 | Fionan O'Reilly | UCD | 4.61 | 4.78 | 4.71 | 4.78 | 4.78 | 3 |
| 5 | Cian Ward | UCD | x | x | x | NJ |
| Place | Athlete | College | Round 1 | Round 2 | Round 3 | Best | Round 4 | Mark | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Tierney | UCD | x | 11.75 | 12.33 | 12.33 | 11.73 | 12.33 | 7 |
| 2 | Podge White | UCD | 12.07 | x | 12.03 | 12.07 | x | 12.07 | 5 |
| 3 | Simon Taggart | TCD | 10.10 | 9.76 | 9.87 | 10.10 | 9.82 | 10.10 | 4 |
| 4 | Frank Hutton-Williams | TCD | 8.80 | 8.87 | 9.19 | 9.19 | 9.10 | 9.19 | 3 |
| Rank | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | UCD | 7 | 9 | 5 | 21 |
| 2 | TCD | 3 | 1 | 5 | 9 |
| Rank | College | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | UCD | 6 | 4 | 1 | 11 |
| 2 | TCD | 2 | 4 | 7 | 13 |